元素 element | λ/nm | 灰化階段ashing | 原子化階段atomizing | ||||
T/℃ | t升/S | t升/S | T/℃ | t升/S | t升/S | ||
Pb | 283.3 | 700 | 10 | 20 | 1300 | 0 | 3 |
Cu | 324.8 | 800 | 10 | 20 | 1900 | 0 | 5 |
As | 193.7 | 1100 | 10 | 20 | 2200 | 0 | 3 |
Mn | 279.5 | 1000 | 10 | 20 | 1900 | 0 | 3 |
Pd | 247.6 | 900 | 10 | 20 | 2200 | 0 | 5 |
Ni | 232.0 | 1100 | 10 | 20 | 2300 | 0 | 5 |
Cr | 357.9 | 1400 | 10 | 20 | 2300 | 0 | 3 |
V | 318.4 | 1400 | 10 | 20 | 2400 | 0 | 7 |
元素 element | C.M(pg/0.0044A) | ||
YY2 | YY3□ | YY3О | |
Pb | 39.0 | 23.7 | 23.5 |
Cu | 14.6 | 10.4 | 10.0 |
As | 40.0 | 22.6 | 15.1 |
Mn | 4.0 | 2.7 | 2.5 |
Pd | 33.8 | 25.8 | 24.6 |
Ni | 17.1 | 14.5 | 14.8 |
Cr | 4.4 | 3.3 | 2.7 |
V | 51.7 | / | 31.1 |
元素 element | RSD/% | ||
YY2 | YY3□ | YY3О | |
Pb | 2.28 | 2.16 | 1.91 |
Cu | 2.74 | 2.03 | 2.04 |
As | 1.97 | 1.92 | 1.64 |
Mn | 1.81 | 1.92 | 1.80 |
Pd | 2.20 | 2.12 | 2.14 |
Ni | 2.82 | 2.86 | 2.11 |
Cr | 3.11 | 2.74 | 2.36 |
V | 4.77 | / | 3.89 |
電話(huà)
微信掃一掃